Authorized service - Best warranty for your equipment
The fees are valid beginning with April 1st, 2022 and are applicable for interventions on HP, Samsung and NEC equipment, during the post-warranty period.
| Nr. crt |
Applied Fee (Without VAT) |
|
|---|---|---|
| DIAGNOSTICS | ||
| 1 | DeskJet, Monochrome LaserJet, OfficeJet, All-in-One | € 15.00 |
| 2 | Color LaserJet, Network Printers, Scanners | € 25.00 |
| 3 | DesignJets, Plotters | € 60.00 |
| 4 | PCs, HP Monitors | € 25.00 |
| 5 | Laptops | € 35.00 |
| 6 | Enterprise Equipments(servers, storage) | € 60.00 |
| 7 | NEC Equipments | € 60.00 |
| Repair Manpower | ||
| (includes diagnostics if repair is accepted) | ||
| 1 | DeskJet, Monochrome LaserJet, OfficeJet, All-in-One | € 25.00 |
| 2 | Color LaserJet, Network Printers, Scanners | € 45.00 |
| 3 | DesignJets, Plotters | € 100.00 |
| 4 | PCs, HP Monitors | € 40.00 |
| 5 | Laptops | € 60.00 |
| 6 | Enterprise Equipments(servers, storage) | € 100.00 |
| 7 | NEC Equipments | € 120.00 |
| On-site service | ||
| 1 | Trip of a Q’NET engineer in Bucharest | € 25.00 |
| 2 | Trip of a Q’NET engineer in other localities | € 0.5/km |
Important!
The price of spare parts, needed to repair the equipment, shall be added to the manpower fee.
The applicable exchange rate is the one published by the National Bank of Romania on the invoice issue date.
The displayed prices exclude VAT.


